Crypto 100 Price Index (Equal-Weighted)

Event Window Start Center Date Window End
Local Bottom 06-17-25 06-29-25 07-10-25
Local Top 10-03-25 10-17-25 10-30-25
Local Bottom 12-15-25 12-23-25 12-30-25
Local Top 01-26-26 01-31-26 02-04-26

Total Crypto Market Capitalization

Event Window Start Center Date Window End
Local Bottom 09-23-25 09-25-25 09-26-25
Local Top 10-09-25 10-12-25 10-14-25
Local Bottom 10-20-25 10-22-25 10-23-25
Local Top 10-24-25 10-29-25 11-02-25
Local Bottom 12-19-25 12-25-25 12-30-25
Local Top 01-06-26 01-08-26 01-09-26
Local Bottom 01-15-26 01-17-26 01-18-26
Local Top 01-29-26 02-01-26 02-03-26
Local Bottom 02-11-26 02-13-26 02-14-26
Local Top 02-22-26 02-24-26 02-25-26

BTC

Event Window Start Center Date Window End
Local Bottom 09-22-25 09-24-25 09-25-25
Local Top 10-03-25 10-05-25 10-06-25
Local Bottom 10-09-25 10-11-25 10-12-25
Local Top 10-19-25 10-20-25 10-20-25
Local Bottom 10-23-25 10-24-25 10-24-25
Local Top 10-28-25 10-30-25 10-31-25
Local Bottom 11-13-25 11-15-25 11-16-25
Local Top 11-13-25 11-16-25 11-18-25
Local Bottom 12-12-25 12-15-25 12-17-25
Local Top 12-17-25 12-18-25 12-18-25
Local Bottom 12-25-25 12-27-25 12-28-25
Local Top 01-05-26 01-07-26 01-08-26

Spent Output Profit Ratio

Event Window Start Center Date Window End
Local Top 09-20-25 09-26-25 10-01-25
Local Bottom 10-30-25 11-06-25 11-12-25
Local Top 12-12-25 12-17-25 12-21-25
Local Bottom 01-02-26 01-05-26 01-07-26

ALTs/BTC

Event Window Start Center Date Window End
Local Bottom 09-22-25 09-26-25 09-29-25
Local Top 10-14-25 10-19-25 10-23-25
Local Bottom 11-11-25 11-21-25 11-30-25
Local Top 02-13-26 02-21-26 02-28-26

Financial Stress Composite

Event Window Start Center Date Window End
Local Top 09-23-25 09-29-25 10-04-25
Local Bottom 10-25-25 10-31-25 11-05-25
Local Top 12-03-25 12-10-25 12-16-25
Local Bottom 01-19-26 01-26-26 02-01-26

30 Year Bonds

Center Date Window Start Window End Event
09-30-25 09-25-25 10-04-25 Local Bottom
10-23-25 10-18-25 10-27-25 Local Top
11-24-25 11-20-25 11-27-25 Local Bottom
12-08-25 12-03-25 12-12-25 Local Top
01-19-26 01-10-26 01-27-26 Local Bottom